Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 43 | 14 | 11 | 7 | 555 | 5673 | 204 | 299 | 368 | 1130 |
Dec 2022 | 56 | 15 | 15 | 10 | 720 | 8425 | 312 | 466 | 479 | 1738 |
Nov 2022 | 67 | 14 | 16 | 9 | 754 | 9692 | 283 | 504 | 431 | 2013 |
Oct 2022 | 52 | 13 | 14 | 8 | 643 | 13042 | 260 | 452 | 409 | 1632 |
Sep 2022 | 61 | 15 | 16 | 9 | 665 | 16571 | 289 | 507 | 456 | 1831 |
Aug 2022 | 35 | 14 | 16 | 6 | 260 | 18318 | 206 | 510 | 455 | 1109 |
Jul 2022 | 46 | 15 | 19 | 8 | 364 | 20232 | 266 | 615 | 481 | 1440 |
Jun 2022 | 31 | 10 | 11 | 6 | 315 | 11688 | 189 | 347 | 312 | 932 |
May 2022 | 35 | 18 | 13 | 7 | 352 | 9096 | 246 | 432 | 580 | 1088 |
Apr 2022 | 15 | 9 | 7 | 4 | 163 | 6016 | 134 | 239 | 289 | 459 |
Mar 2022 | 14 | 11 | 8 | 5 | 150 | 4203 | 178 | 260 | 349 | 463 |
Feb 2022 | 24 | 23 | 12 | 12 | 189 | 2193 | 180 | 184 | 350 | 373 |
Totals | 125149 | 2747 | 4815 | 4959 | 14208 | |||||
Generated by Webalizer Version 2.23 |