Usage Statistics for salehipool.ir

Summary by Month
Generated 04-Jul-2025 00:24 +0330

Usage summary for salehipool.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 593 33 111 15 105 1693 45 334 99 1779
Jun 2025 504 25 129 13 704 18899 392 3876 762 15144
May 2025 629 33 152 19 707 21323 599 4712 1024 19502
Apr 2025 286 36 76 21 663 15874 643 2309 1109 8601
Mar 2025 283 33 69 17 539 15499 527 2149 1048 8793
Feb 2025 120 33 43 17 454 11781 494 1215 951 3379
Jan 2025 77 23 21 11 403 8720 350 678 717 2397
Dec 2024 96 19 26 10 395 8853 332 829 595 2982
Nov 2024 69 20 26 11 434 8739 347 788 622 2075
Oct 2024 193 17 77 8 376 7891 262 2400 532 6006
Sep 2024 43 14 14 7 372 4940 226 421 443 1299
Aug 2024 84 15 36 9 405 6788 293 1120 472 2611
Totals 131000 4510 20831 8374 74568


Generated by Webalizer Version 2.23